<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much traffic will I get if I rank #1 in Google?</title>
	<atom:link href="http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html</link>
	<description>Just Search &#124; Search Engine Optimisation &#38; Internet Marketing</description>
	<lastBuildDate>Wed, 17 Mar 2010 09:33:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin (Y4Food)</title>
		<link>http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-19628</link>
		<dc:creator>Justin (Y4Food)</dc:creator>
		<pubDate>Thu, 13 Aug 2009 12:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-19628</guid>
		<description>This is great data, however when I analyse the Keywords &quot;Online Takeaway&quot;, the total local hits for July are 14,800...  This would mean a number 3 position is worth 1,412 per month or 46 per day.

We are pretty new but well ranked, and receiving only 10% of that figure per day for this keyword.  Most of our hits are coming from very specific area / restaurant searches.

Anyone know why?  Where are all those hits ending up?

BTW, I created a really neat little Excel spreadsheet to calculate from the figures in this post. 

Anyone want it, let me know...  J</description>
		<content:encoded><![CDATA[<p>This is great data, however when I analyse the Keywords &#8220;Online Takeaway&#8221;, the total local hits for July are 14,800&#8230;  This would mean a number 3 position is worth 1,412 per month or 46 per day.</p>
<p>We are pretty new but well ranked, and receiving only 10% of that figure per day for this keyword.  Most of our hits are coming from very specific area / restaurant searches.</p>
<p>Anyone know why?  Where are all those hits ending up?</p>
<p>BTW, I created a really neat little Excel spreadsheet to calculate from the figures in this post. </p>
<p>Anyone want it, let me know&#8230;  J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-19514</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-19514</guid>
		<description>I looked into this as I had heard you get 40% of the clicks if you are number one in Google.

For me it was more like 5-10% if I used the data from the Google Keyword Tool.  Of my sites that are ranked number one in Google they got 5-10% of the clicks from the total number of people searching for the keywords those sites were ranked number one for.

I posted my findings on my blog: http://howigotrich.net/how-many-hits-do-you-get-when-youre-number-1-in-google/</description>
		<content:encoded><![CDATA[<p>I looked into this as I had heard you get 40% of the clicks if you are number one in Google.</p>
<p>For me it was more like 5-10% if I used the data from the Google Keyword Tool.  Of my sites that are ranked number one in Google they got 5-10% of the clicks from the total number of people searching for the keywords those sites were ranked number one for.</p>
<p>I posted my findings on my blog: <a href="http://howigotrich.net/how-many-hits-do-you-get-when-youre-number-1-in-google/" rel="nofollow">http://howigotrich.net/how-many-hits-do-you-get-when-youre-number-1-in-google/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Trademark</title>
		<link>http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-19148</link>
		<dc:creator>My Trademark</dc:creator>
		<pubDate>Sun, 22 Mar 2009 12:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-19148</guid>
		<description>my trademark chatropolis gets around 87 percent of our traffic. We have been around 15 years and nothing I do can get another keyword to get more than 5%. 

I know this indicates great brand recognition but I think it also means we are missing out on a lot of people that don&#039;t know us. Is there a way to start getting additional bookmarks and get more traffic from keywords. We have many good positions on other keywords. 

I&#039;m not complaining we have been in the top 5000 on Alexa and get 15 pageviews per visitor. I just want to reach new visitors.</description>
		<content:encoded><![CDATA[<p>my trademark chatropolis gets around 87 percent of our traffic. We have been around 15 years and nothing I do can get another keyword to get more than 5%. </p>
<p>I know this indicates great brand recognition but I think it also means we are missing out on a lot of people that don&#8217;t know us. Is there a way to start getting additional bookmarks and get more traffic from keywords. We have many good positions on other keywords. </p>
<p>I&#8217;m not complaining we have been in the top 5000 on Alexa and get 15 pageviews per visitor. I just want to reach new visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Jamieson</title>
		<link>http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-17842</link>
		<dc:creator>Darren Jamieson</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-17842</guid>
		<description>Hi PS3, yeah those figures are accurate. When dealing with numbers as low as ten clicks it won&#039;t be as quite as accurate, but with higher volumes you can expect these figures to stack up.</description>
		<content:encoded><![CDATA[<p>Hi PS3, yeah those figures are accurate. When dealing with numbers as low as ten clicks it won&#8217;t be as quite as accurate, but with higher volumes you can expect these figures to stack up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ps3</title>
		<link>http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-17839</link>
		<dc:creator>ps3</dc:creator>
		<pubDate>Wed, 13 Aug 2008 12:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-17839</guid>
		<description>You really sure rank 1 has that many more clicks. I rank 10th and receiving about 10 clicks from a certain keyword.</description>
		<content:encoded><![CDATA[<p>You really sure rank 1 has that many more clicks. I rank 10th and receiving about 10 clicks from a certain keyword.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarrenJamieson</title>
		<link>http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-11731</link>
		<dc:creator>DarrenJamieson</dc:creator>
		<pubDate>Thu, 19 Jul 2007 14:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-11731</guid>
		<description>Hi CanzDesign, the figures for click through rates on page 2 and 3 weren&#039;t made available sadly, I&#039;d imagine though that the scale of the graph would be very similar to page 1 however, with the figures reduced by a factor of 10.

Simon, that&#039;s an interesting question about CTR on Adwords compared to organic results. I&#039;ll look into that for you and may blog on the subject in future.</description>
		<content:encoded><![CDATA[<p>Hi CanzDesign, the figures for click through rates on page 2 and 3 weren&#8217;t made available sadly, I&#8217;d imagine though that the scale of the graph would be very similar to page 1 however, with the figures reduced by a factor of 10.</p>
<p>Simon, that&#8217;s an interesting question about CTR on Adwords compared to organic results. I&#8217;ll look into that for you and may blog on the subject in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CanzDesign</title>
		<link>http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-11720</link>
		<dc:creator>CanzDesign</dc:creator>
		<pubDate>Wed, 18 Jul 2007 10:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-11720</guid>
		<description>Whoops I didn&#039;t see that last comment, I&#039;d still like to see how the numbers stack up.
You make a very good point about not bothering to optimise your site if  #1 rank would still only get you minimal results, I but remember that.</description>
		<content:encoded><![CDATA[<p>Whoops I didn&#8217;t see that last comment, I&#8217;d still like to see how the numbers stack up.<br />
You make a very good point about not bothering to optimise your site if  #1 rank would still only get you minimal results, I but remember that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CanzDesign</title>
		<link>http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-11719</link>
		<dc:creator>CanzDesign</dc:creator>
		<pubDate>Wed, 18 Jul 2007 10:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-11719</guid>
		<description>Hey this is very interesting, thank you, I&#039;d be interested in seeing, what the numbers were for ranking on page 2 and 3, again thank you. </description>
		<content:encoded><![CDATA[<p>Hey this is very interesting, thank you, I&#8217;d be interested in seeing, what the numbers were for ranking on page 2 and 3, again thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-11560</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Sat, 16 Jun 2007 06:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.justsearching.co.uk/JustBlog/how-much-traffic-will-i-get-if-i-rank-1-in-google.html#comment-11560</guid>
		<description>Is there any data concerning the percentage of visitors that will click natural listings in comparison to PPC sponsored ads?

How much increased traffic can a site expect by having 1st page natural rankings plus PPC, compared to PPC only?

</description>
		<content:encoded><![CDATA[<p>Is there any data concerning the percentage of visitors that will click natural listings in comparison to PPC sponsored ads?</p>
<p>How much increased traffic can a site expect by having 1st page natural rankings plus PPC, compared to PPC only?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
