<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Different techniques for optimizing for Yahoo! and Google</title>
	<atom:link href="http://www.justsearching.co.uk/JustBlog/different-techniques-for-optimizing-for-yahoo-and-google.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justsearching.co.uk/JustBlog/different-techniques-for-optimizing-for-yahoo-and-google.html</link>
	<description>Just Search &#124; Search Engine Optimisation &#38; Internet Marketing</description>
	<pubDate>Tue,  6 Jan 2009 20:51:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Louise Gorrie</title>
		<link>http://www.justsearching.co.uk/JustBlog/different-techniques-for-optimizing-for-yahoo-and-google.html#comment-18168</link>
		<dc:creator>Louise Gorrie</dc:creator>
		<pubDate>Mon, 22 Sep 2008 08:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.justsearching.co.uk/JustBlog/different-techniques-for-optimizing-for-yahoo-and-google.html#comment-18168</guid>
		<description>Great post Darren thanks Darren. I'm experiencing excellent Yahoo rankings at the moment and it's so frustrating!</description>
		<content:encoded><![CDATA[<p>Great post Darren thanks Darren. I&#8217;m experiencing excellent Yahoo rankings at the moment and it&#8217;s so frustrating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarrenJamieson</title>
		<link>http://www.justsearching.co.uk/JustBlog/different-techniques-for-optimizing-for-yahoo-and-google.html#comment-11815</link>
		<dc:creator>DarrenJamieson</dc:creator>
		<pubDate>Mon, 06 Aug 2007 13:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.justsearching.co.uk/JustBlog/different-techniques-for-optimizing-for-yahoo-and-google.html#comment-11815</guid>
		<description>The density just refers to on-page content, meta text is completely seperate from this example. 

It's important to note as well that the percentages are just guides, averages based on the researched data. They're not something to aim for as such as there is no magic number. Yahoo! does prefer it to be much higher though, making Yahoo! somewhat easier to gain results from.</description>
		<content:encoded><![CDATA[<p>The density just refers to on-page content, meta text is completely seperate from this example. </p>
<p>It&#8217;s important to note as well that the percentages are just guides, averages based on the researched data. They&#8217;re not something to aim for as such as there is no magic number. Yahoo! does prefer it to be much higher though, making Yahoo! somewhat easier to gain results from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smithcn</title>
		<link>http://www.justsearching.co.uk/JustBlog/different-techniques-for-optimizing-for-yahoo-and-google.html#comment-11814</link>
		<dc:creator>smithcn</dc:creator>
		<pubDate>Mon, 06 Aug 2007 11:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.justsearching.co.uk/JustBlog/different-techniques-for-optimizing-for-yahoo-and-google.html#comment-11814</guid>
		<description>A question - does the keyword density mentioned in your post (2% Google and 2.8% Yahoo) include the meta text?

Or does it just refer to the page content that the customer sees?</description>
		<content:encoded><![CDATA[<p>A question - does the keyword density mentioned in your post (2% Google and 2.8% Yahoo) include the meta text?</p>
<p>Or does it just refer to the page content that the customer sees?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
